<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Danger Brown</title>
	<link>http://dangerbrown.com</link>
	<description>Your best friend in affiliate marketing.</description>
	<lastBuildDate>Sat, 16 Jul 2011 07:03:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Learn to spell or die broke.</title>
		<description><![CDATA[Spelling errors might be costing you half of your sales. I&#8217;ve been a closet spelling/grammar/punctuation nazi for years. When I read a blog post or sales page with what I consider significant errors, my mind is completely sidetracked. I stop thinking about your message, and start thinking about what needs to be fixed. If you [...]]]></description>
		<link>http://dangerbrown.com/learn-to-spell-or-die-broke/</link>
			</item>
	<item>
		<title>Amazon drops all CA affiliates&#8230; What to do if you are affected.</title>
		<description><![CDATA[It was inevitable that CA would pass this tax meant to increase tax revenue. As misguided as it is, you can&#8217;t expect a bunch of doddery old politicians to understand the economics of the internet. Fuck California for taxing even more money from it&#8217;s people! Fuck Amazon for dropping 1000&#8242;s of affiliates while still accepting [...]]]></description>
		<link>http://dangerbrown.com/amazon-drops-all-ca-affiliates-what-to-do-if-you-are-affected/</link>
			</item>
	<item>
		<title>Earnings update March 2011, $6.1K net profit</title>
		<description><![CDATA[March was a little better than the month before: Total Spent:  $8,555.97 Gross Profit: $14,638.15 Net Profit:       $6,082.18 ROI:                        71% So it&#8217;s not the bigtime, but I&#8217;m happy to have done better than the month before. On top of that, I basically took the month off.  I did do a [...]]]></description>
		<link>http://dangerbrown.com/earnings-update-march-2011-6-1k-net-profit/</link>
			</item>
	<item>
		<title>Earnings update February 2011, $3.7K net profit</title>
		<description><![CDATA[February has been the worst month yet for me in a long time. First some numbers: Total Spent:  $6,580.07 Gross Profit: $10,242.92 Net Profit:       $3,662.85 ROI:                        55.7% I really hate posting numbers like this. It&#8217;s embarrassing. But I made a commitment to share my results on this blog. The 3 [...]]]></description>
		<link>http://dangerbrown.com/earnings-update-february-2011-3-7k-net-profit/</link>
			</item>
	<item>
		<title>3 reasons my income is in the shitter, and what I&#8217;m doing about it.</title>
		<description><![CDATA[My income is in the shitter. I&#8217;ll probably only net about $4K or so this month. There are 3 reasons: 1. Normal cycles. I&#8217;ve been pushing financial related offers like payday loans. They always perform badly this time of year so I expected this to happen. 2. I&#8217;ve stuck with doing paid search and have [...]]]></description>
		<link>http://dangerbrown.com/3-reasons-my-income-is-in-the-shitter-and-what-im-doing-about-it/</link>
			</item>
	<item>
		<title>Earnings update January 2011, $6.2K net profit</title>
		<description><![CDATA[January has been crap for me. It&#8217;s the worst month I&#8217;ve had since about 8 or 9 months ago. Here are the totals for my January 2011 Affiliate marketing efforts. Total Spent:  $6662.13 Gross Profit: $12,837.00 Net Profit:       $6,174.87 ROI:                        92.6% Though I can make the excuse that my niche [...]]]></description>
		<link>http://dangerbrown.com/earnings-update-january-2011-6-2k-net-profit/</link>
			</item>
	<item>
		<title>Videos from parties at Affiliate Summit West 2011</title>
		<description><![CDATA[The first four clips are from the Affiliate Ball and the last video is from Shareasale&#8217;s party. I rolled with some friends to a few other locations but didn&#8217;t think to take pictures most of the time. But of course, during the Affiliate Ball, there were something like 15 parties all at the same time. I [...]]]></description>
		<link>http://dangerbrown.com/videos-from-parties-at-affiliate-summit-west-2011/</link>
			</item>
	<item>
		<title>Video: Shoemoney interviewed about Link Control</title>
		<description><![CDATA[An impromptu interview with Shoemoney at the airport in Las Vegas. It&#8217;s a nice overview of the newly launched Link Control. Initially, I messed up and uploaded the unfinished file with crappy audio. This version of the video is much improved.]]></description>
		<link>http://dangerbrown.com/video-shoemoney-interviewed-about-link-control/</link>
			</item>
	<item>
		<title>Earnings update Totals for 2010, $115K net profit</title>
		<description><![CDATA[OK folks. Here&#8217;s the big 2010 earnings update you&#8217;ve been waiting on the edge of your seat for. I spent about $114K and turned it into $229K. This is the most money I&#8217;ve ever made in 1 year and the first time I&#8217;ve had a 6 figure income. I&#8217;m pretty pleased with it, but not [...]]]></description>
		<link>http://dangerbrown.com/earnings-update-totals-for-2010-115k-net-profit/</link>
			</item>
	<item>
		<title>Earnings update December 2010, $8.1K net profit</title>
		<description><![CDATA[In December vs November I&#8217;ve reduced my spending significantly and improved ROI from 65% to 98%. But due to having some campaigns slapped, I made a little less money overall. We&#8217;ll see how the slaps go over the next few months. OK, so here are the totals for my December 2010 Affiliate marketing efforts. Total Spent:  [...]]]></description>
		<link>http://dangerbrown.com/earnings-update-december-2010-8-1k-net-profit/</link>
			</item>
</channel>
</rss>

