<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danger Brown &#187; personal updates</title>
	<atom:link href="http://dangerbrown.com/category/personal-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerbrown.com</link>
	<description>Your best friend in affiliate marketing.</description>
	<lastBuildDate>Sat, 16 Jul 2011 07:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Earnings update February 2011, $3.7K net profit</title>
		<link>http://dangerbrown.com/earnings-update-february-2011-3-7k-net-profit/</link>
		<comments>http://dangerbrown.com/earnings-update-february-2011-3-7k-net-profit/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:03:16 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Earnings updates]]></category>
		<category><![CDATA[personal updates]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[affiliate marketing earnings]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=575</guid>
		<description><![CDATA[February has been the worst month yet for me in a long time. First some numbers: Total Spent:  $6,580.07 Gross Profit: $10,242.92 Net Profit:       $3,662.85 ROI:                        55.7% I really hate posting numbers like this. It&#8217;s embarrassing. But I made a commitment to share my results on this blog. The 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dangerbrown.com/wp-content/uploads/2011/03/make-money-online-with-Danger-Brown.gif"><img class="alignright size-full wp-image-576" title="make-money-online-with-Danger-Brown" src="http://dangerbrown.com/wp-content/uploads/2011/03/make-money-online-with-Danger-Brown.gif" alt="" width="165" height="216" /></a>February has been the worst month yet for me in a long time. First some numbers:</p>
<p><span style="color: #ff0000;">Total Spent:  $6,580.07</span><br />
<span style="color: #008000;">Gross Profit: $10,242.92<br />
Net Profit:       $3,662.85</span><br />
ROI:                        55.7%</p>
<p>I really hate posting numbers like this. It&#8217;s embarrassing. But I made a commitment to share my results on this blog.</p>
<p>The 3 main reasons my income sucks right now:</p>
<p>1. I&#8217;ve been lazy</p>
<p>2. When I did work, I neglected my active campaigns to work on upcoming projects.</p>
<p>3. I have 5 kids and our 11 month old and my wife haven&#8217;t been sleeping well at night. So I wind up babysitting until 1 or 2 pm while my wife gets some shuteye. After that, I have trouble getting motivated feeling like the day is shot already.</p>
<p>I spent several days looking into and studying new niches and new traffic sources. Basically, it&#8217;s like I&#8217;ve been going back to school.</p>
<p>I spent about 7-10 days side-tracked working on developing a board game. Probably sounds silly to some people&#8230;. I&#8217;m a born entrepreneur and have always been easily side-tracked by whatever new idea infatuates me at the time. I&#8217;d put this as the #1 reason I&#8217;m not rich yet. A person really needs to focus on one thing to achieve great success in life. Learn from my experience. Focus on only 1 or 2 traffic sources and 1 or 2 niches.</p>
<p>To your success!</p>
<p>Danger Brown</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/earnings-update-february-2011-3-7k-net-profit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3 reasons my income is in the shitter, and what I&#8217;m doing about it.</title>
		<link>http://dangerbrown.com/3-reasons-my-income-is-in-the-shitter-and-what-im-doing-about-it/</link>
		<comments>http://dangerbrown.com/3-reasons-my-income-is-in-the-shitter-and-what-im-doing-about-it/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:26:02 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[personal updates]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media buys]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=567</guid>
		<description><![CDATA[My income is in the shitter. I&#8217;ll probably only net about $4K or so this month. There are 3 reasons: 1. Normal cycles. I&#8217;ve been pushing financial related offers like payday loans. They always perform badly this time of year so I expected this to happen. 2. I&#8217;ve stuck with doing paid search and have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dangerbrown.com/wp-content/uploads/2011/02/Danger-needs-more-money-or-he-is-gonna-freak-out.jpg"><img class="alignright size-medium wp-image-570" title="Danger-needs-more-money-or-he-is-gonna-freak-out" src="http://dangerbrown.com/wp-content/uploads/2011/02/Danger-needs-more-money-or-he-is-gonna-freak-out-300x294.jpg" alt="Follow an affiliate into small media buys." width="300" height="294" /></a>My income is in the shitter. I&#8217;ll probably only net about $4K or so this month.</p>
<p>There are 3 reasons:</p>
<p><strong>1. Normal cycles</strong>. I&#8217;ve been pushing financial related offers like payday loans. They always perform badly this time of year so I expected this to happen.</p>
<p><strong>2. I&#8217;ve stuck with doing paid search</strong> and have started having trouble with MSN slapping campaigns or inexplicably not giving me volume. So I&#8217;ve had trouble scaling my campaigns.</p>
<p><strong>3. </strong><strong>I&#8217;m not building out new paid search campaigns right now.</strong> I&#8217;ve decided to switch to alternate traffic sources and new niches. Because I&#8217;m getting into doing completely new things, I&#8217;ve been spending time trying to figure out this new stuff and not doing things that will make me money today. Also, there will be a learning curve that&#8217;ll probably eat into my profit margins.</p>
<p><strong>So you ask, &#8220;What is Danger going to do next?&#8221;</strong></p>
<p>I&#8217;m thinking I&#8217;ll try some dating offers with small targeted media buys on individual sites. Later, after I understand media buys better, I&#8217;ll scale up with network and larger media buys and make a mountain of cash.</p>
<p><strong>Why dating?</strong> Because it has the potential to go massive but also has low payouts which should allow for more efficient optimization of creatives, offers, etc. Example: A $30 payout diet rebill would require me to spend a bare minimum of $30 to test each new ad variation, but a $3 payout dating offer would require a minimum of only $3 per creative. So I figure with dating I&#8217;ll be able to throw a lot more shit at the wall and see what sticks.</p>
<p><strong>Why small media buys?</strong> Because I&#8217;m sick of having a lack of control over my traffic. Most traffic sources involve a wildcard element. With search engine dependent traffic you can get a slap and be out of business in the blink of an eye. I know dating is big on Facebook, but they love to disapprove ads and even ban accounts over there. I figure that media buying gives the maximum amount of control over traffic and most especially traffic volume.</p>
<p>If you happen to know something about pushing dating offers via display, I&#8217;d <strong>love</strong> to hear from you (please comment). Right now I&#8217;m struggling to figure out the best sorts of sites to target.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/3-reasons-my-income-is-in-the-shitter-and-what-im-doing-about-it/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Earnings update Totals for 2010, $115K net profit</title>
		<link>http://dangerbrown.com/earnings-update-totals-for-2010-115k-net-profit/</link>
		<comments>http://dangerbrown.com/earnings-update-totals-for-2010-115k-net-profit/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:24:43 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Earnings updates]]></category>
		<category><![CDATA[The mindset of Success]]></category>
		<category><![CDATA[personal updates]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=528</guid>
		<description><![CDATA[OK folks. Here&#8217;s the big 2010 earnings update you&#8217;ve been waiting on the edge of your seat for. I spent about $114K and turned it into $229K. This is the most money I&#8217;ve ever made in 1 year and the first time I&#8217;ve had a 6 figure income. I&#8217;m pretty pleased with it, but not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dangerbrown.com/wp-content/uploads/2011/01/make-money-online-with-Danger-Brown1.gif"><img class="alignright size-full wp-image-536" title="make-money-online-with-Danger-Brown" src="http://dangerbrown.com/wp-content/uploads/2011/01/make-money-online-with-Danger-Brown1.gif" alt="" width="165" height="216" /></a>OK folks. Here&#8217;s the big 2010 earnings update you&#8217;ve been waiting on the edge of your seat for. I spent about $114K and turned it into $229K. This is the most money I&#8217;ve ever made in 1 year and the first time I&#8217;ve had a 6 figure income. I&#8217;m pretty pleased with it, but not satisfied at all. I need to do much better in 2011.</p>
<div id="_mcePaste"><span style="color: #ff0000;">Total Spent:  $114,397.56</span></div>
<div id="_mcePaste"><span style="color: #339966;">Gross Profit: $229,630.40</span></div>
<div id="_mcePaste"><span style="color: #339966;">Net Profit:     $115,232.84</span></div>
<div id="_mcePaste">ROI:                        100.7%</div>
<div>|</div>
<div>2010 was my best year ever in a lot of ways. Here are some highlights:</div>
<div>|</div>
<div>1. Had another beautiful baby with my wife.</div>
<div>2. Made more money than ever.</div>
<div>3. Worked when I felt like it.</div>
<div><a href="http://dangerbrown.com/wp-content/uploads/2011/01/Stonehenge-2010.jpg"><img class="size-thumbnail wp-image-537 alignleft" title="Stonehenge 2010" src="http://dangerbrown.com/wp-content/uploads/2011/01/Stonehenge-2010-150x150.jpg" alt="" width="150" height="150" /></a>4. Took my wife to tour England and Paris.</div>
<div>5. Went camping with great friends on a few occasions.</div>
<div>6. Paid off about $8K in old debts like credit cards and student loans.</div>
<div>7. Paid back my mother $17K  that I owed her from all the times she&#8217;s helped me out over the years. She figured it was more like $10K but I&#8217;m counting everything plus interest. She is recently retired, and I&#8217;m enjoying being able to improve her quality of life. My goal is to pay her back $30K</div>
<div>8. Increased my business operating capital from about $8K to about $45K.</div>
<div>9. Got our home fully insulated in the ceilings and walls.</div>
<div>10. $5,300 towards retirement. (We will put another $4,700 to max both Roth IRA&#8217;s for 2010)</div>
<div><a href="http://dangerbrown.com/wp-content/uploads/2011/01/Paris-2010.jpg"><img class="alignright size-thumbnail wp-image-538" title="Paris 2010" src="http://dangerbrown.com/wp-content/uploads/2011/01/Paris-2010-150x150.jpg" alt="" width="150" height="150" /></a>11. $2,000 extra applied to the principal owed on my mortgage. Plus $1k in supplies to put in a new drain field for the house.</div>
<div>12. Had my net worth go from negative to positive.</div>
<div>So other than our trip to Europe which cost about $8,500.00 we&#8217;ve been pretty conservative with our money. We&#8217;ve paid off a large amount of debt and built a bit of a cushion.</div>
<div>|</div>
<div>NET WORTH</div>
<div>If you add up the debts we paid off, the investments we made, and the increase in business capital, my net worth has increased by $69K. But we&#8217;ll owe about $13K in taxes which leaves a $56K increase in our net worth.</div>
<div>|</div>
<div>Incidentally, this also means my net worth has gone from negative to positive this year.</div>
<div>|</div>
<div>Consider that I only had about $8K a year ago today. I turned that $8K into $115K.</div>
<div>|</div>
<div>In 2011, I&#8217;m going to start investing in real estate. We&#8217;re looking at a 7 unit apartment building now. I&#8217;ll let you know how it goes!!</div>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/earnings-update-totals-for-2010-115k-net-profit/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Shoemoney&#8217;s Crazy Affilate Summit West Contest entry</title>
		<link>http://dangerbrown.com/shoemoneys-crazy-affilate-summit-west-contest-entry/</link>
		<comments>http://dangerbrown.com/shoemoneys-crazy-affilate-summit-west-contest-entry/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:52:43 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[personal updates]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[affiliate marketing videos]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=508</guid>
		<description><![CDATA[The legendary Jeremy Schoemaker AKA Shoemoney has a great contest going on right now. Here is my video entry: (spoiler alert:&#8230;.if I win I&#8217;m going to shave my head! and give away up to $4000) UPDATE 12/31/2010: I&#8217;m listed in the top 10 and need votes from you to win! Please GO HERE to VOTE for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The legendary Jeremy Schoemaker AKA Shoemoney has a <a href="http://www.shoemoney.com/2010/12/31/asw-2011-contestants-vote-now/">great contest going on right now</a>. Here is my video entry: (spoiler alert:&#8230;.if I win I&#8217;m going to shave my head! and give away up to $4000)<br />
<span style="color: #ff0000;">UPDATE</span> 12/31/2010:</p>
<p>I&#8217;m listed in the top 10 and <span style="text-decoration: underline;">need votes from you</span> to win! Please <a href="http://www.shoemoney.com/2010/12/31/asw-2011-contestants-vote-now/"><strong>GO HERE to VOTE for Danger Brown</strong></a> right now. You have to scroll down to the bottom of the post to vote. Thank you so much! <a href="http://dangerbrown.com/shoemoneys-crazy-affilate-summit-west-contest-entry/">PLEASE vote for Danger Brown!!!</a></p>
<p><span style="color: #ff0000;">Final Update</span>: 01/04/2010 I didn&#8217;t win. But placed 4th out of 90+entries. The winner got most of his votes using <a href="http://electronplumber.com/pay-per-vote-cheating-at-the-shoemoney-affiliate-summit-west-contest/">Amazon Mechanical Turk</a> to pay $.05 each for people to vote for him. Some people might cry foul, but apparently there were no rules. I predict that next year either the rules will change, or it&#8217;ll just be an MTurk war between finalists.</p>
<p>It was fun to participate and overall has been a great experience.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bhs_19nEqIg?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bhs_19nEqIg?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Check out what the winner of this contest wins:</p>
<p>A platinum pass to <a href="http://www.affiliatesummit.com/">Affiliate Summit West</a>.<br />
2 nights hotel accommodations paid for at the <a href="http://www.wynnlasvegas.com/">Wynn</a>.<br />
$500 Airfare Reimbursement.<br />
$2000 to gamble on 1 hand of blackjack<br />
Roll with <a href="http://www.shoemoney.com/2010/12/27/affiliate-summit-contest/">Shoemoney</a> at Affiliate Summit.<br />
A pass to the <a href="http://www.mansionsummerbash.com/">Epic Advertising Playboy Mansion Party</a> this fall.</p>
<p>When I read that, here is what I heard. &#8220;blah, blah, blah, Playboy Mansion Party!!&#8221; OK, this is a contest worth entering!! Thanks Jeremy!!! See you there!</p>
<p><span style="color: #ff0000;">UPDATE: I really need your vote to win this thing!</span> Please <a href="http://www.shoemoney.com/2010/12/31/asw-2011-contestants-vote-now/">go vote for me</a> now! Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/shoemoneys-crazy-affilate-summit-west-contest-entry/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Running a backhoe instead of my business.</title>
		<link>http://dangerbrown.com/running-a-backhoe-instead-of-my-business/</link>
		<comments>http://dangerbrown.com/running-a-backhoe-instead-of-my-business/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:07:45 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[personal updates]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=453</guid>
		<description><![CDATA[Shot these videos yesterday. Needed to rent a backhoe to tear up my front yard and put in a new drainfield. I also tore out a foundation from an old outbuilding and dug a new trash pit. &#124; I spent the last 2 days on this thing. Man, I really need to be working on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/joqWj-51UpM?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/joqWj-51UpM?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Shot these videos yesterday. Needed to rent a backhoe to tear up my front yard and put in a new drainfield. I also tore out a foundation from an old outbuilding and dug a new trash pit.<br />
|<br />
I spent the last 2 days on this thing. Man, I really need to be working on my campaigns.<br />
|<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2axYuSt8MUo?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/2axYuSt8MUo?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/running-a-backhoe-instead-of-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings update September 2010, $17.7K net profit</title>
		<link>http://dangerbrown.com/earnings-update-september-2010-17-7k-net-profit/</link>
		<comments>http://dangerbrown.com/earnings-update-september-2010-17-7k-net-profit/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:00:39 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Earnings updates]]></category>
		<category><![CDATA[personal updates]]></category>
		<category><![CDATA[affiliate earnings]]></category>
		<category><![CDATA[affiliate marketing earnings]]></category>
		<category><![CDATA[affiliate marketing goals]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=424</guid>
		<description><![CDATA[I didn&#8217;t achieve my goal of $30k net in September unfortunately. I had a couple campaigns/offers go down and other things that hamstrung a couple hopeful projects. I really hate posting a decline from one month to the next. I&#8217;m only satisfied if the numbers get bigger. I made a commitment to myself to post [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I didn&#8217;t achieve my goal of $30k net in September unfortunately. I had a couple campaigns/offers go down and other things that hamstrung a couple hopeful projects. I <span style="text-decoration: underline;">really hate</span> posting a decline from one month to the next. I&#8217;m only satisfied if the numbers get bigger. I made a commitment to myself to post my income on this blog though. I figured it would be a good motivator. Even if nobody were to read this, I think it does help me to stay oriented.<br />
|<br />
September 2010 internet marketing earnings totals:<br />
<span style="color: #ff0000;">Total Spent:  $11,544.68<a href="http://dangerbrown.com/wp-content/uploads/2010/10/make-money-online-with-Danger-Brown.gif"><img class="alignright size-full wp-image-442" title="make-money-online-with-Danger-Brown" src="http://dangerbrown.com/wp-content/uploads/2010/10/make-money-online-with-Danger-Brown.gif" alt="" width="165" height="216" /></a></span><br />
<span style="color: #008000;">Gross Profit: $29,250.03<br />
</span><span style="color: #008000;">Net Profit:     $17,705.35<br />
</span>ROI:                153%<br />
|<br />
So, things are OK. I&#8217;m disappointed that I didn&#8217;t make my $30K net profit goal. But of course, big goals are needed to have any hope of attaining anything worthwhile. I&#8217;m maintaining my goal to make $500K net profit from Sept 1 2010 to Sept 1 2011.<br />
|<br />
Hold onto your hats. It&#8217;ll get a little worse before it gets better. I&#8217;ve focused my energies on paid search and have been using Yahoo for about 90% of my traffic. In the next 2 weeks Bing is absorbing Yahoo search advertising and I expect it to be a setback that will take me a month or two to recover from. So be warned that I expect October and November to be weak. We&#8217;ll see though. I&#8217;m busting my tail to recover my income as quickly as possible.<br />
|<br />
To hit my $500K goal, I&#8217;ll need to hit $60K net or more per month within a few months. I&#8217;ve also got several offline obligations that will eat up time that could be used to increase profits.<br />
|<br />
Want more? Subscribe to my newsletter, or check out my <a href="http://dangerbrown.com/earnings-update-august-2010-19k-net-profit/">affiliate marketing earnings</a> from August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/earnings-update-september-2010-17-7k-net-profit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 wonderful things that are keeping me from working.</title>
		<link>http://dangerbrown.com/5-wonderful-things-that-are-keeping-me-from-working/</link>
		<comments>http://dangerbrown.com/5-wonderful-things-that-are-keeping-me-from-working/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:39:23 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[personal updates]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=448</guid>
		<description><![CDATA[I&#8217;m frantically working to rebuild the income I&#8217;m about to lose with the death of Yahoo Search Marketing. I need to build a new source for $20K net profit monthly but have a series of obligations keeping me from working towards my goals. &#124; 1. Rent a backhoe, buy 20 tons of gravel, and 180 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m frantically working to rebuild the income I&#8217;m about to lose with the death of Yahoo Search Marketing. I need to build a new source for $20K net profit monthly but have a series of obligations keeping me from working towards my goals.<br />
|<br />
1. Rent a backhoe, buy 20 tons of gravel, and 180 feet of septic drain field pipe and tear up my whole front yard this week. OK, maybe this one isn&#8217;t so wonderful. (-3 days)<br />
|<br />
2. Attend Shareasale&#8217;s Thinktank 2010 in <a href="http://www.shareasalethinktank.com/Resort.aspx">Half Moon Bay California</a> from the 17th to the 20th (-4 days)<br />
|<br />
3. Take my wife and 2 kids to a big party in Denver staying overnight on the 23rd (-2 days)<br />
|<br />
4. Have my dad come from out of state to visit the grandkids. (-1 day)<br />
|<br />
5. Take my wife to England and Paris from Nov 3rd to Nov 10th (-9 days)<br />
|<br />
So in the next 31 days I&#8217;ll be unable to work for 19 of them. I only have 12 days to make things happen. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/5-wonderful-things-that-are-keeping-me-from-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Blog-Meet Danger Brown and Make Money online.</title>
		<link>http://dangerbrown.com/video-blog-meet-danger-brown-and-make-money-online/</link>
		<comments>http://dangerbrown.com/video-blog-meet-danger-brown-and-make-money-online/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:30:15 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[The mindset of Success]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[personal updates]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=372</guid>
		<description><![CDATA[Learn what it takes to make a living on the internet.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oC3rxk6V1b8?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/oC3rxk6V1b8?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is my first video blog post. I&#8217;ll show you my workstation, introduce myself, and talk a bit about making money on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/video-blog-meet-danger-brown-and-make-money-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to make $30,000.00 net profit next month!</title>
		<link>http://dangerbrown.com/im-going-to-make-30000-00-net-profit-next-month/</link>
		<comments>http://dangerbrown.com/im-going-to-make-30000-00-net-profit-next-month/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:01:21 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Earnings updates]]></category>
		<category><![CDATA[personal updates]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=353</guid>
		<description><![CDATA[That&#8217;s my goal anyway. $30K USD net profit. I think stating it like a fact makes it more likely to happen. And by telling you about it, it forces me to be accountable. On October 1st I&#8217;ll have to confess to you how much I made (or didn&#8217;t make). Also, speaking of confessions. When I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s my goal anyway. $30K USD net profit. I think stating it like a fact makes it more likely to happen. And by telling you about it, it forces me to be accountable. On October 1st I&#8217;ll have to confess to you how much I made (or didn&#8217;t make).</p>
<p>Also, speaking of confessions. When I tell you how much money I make, I&#8217;ve left something out. For about a year I&#8217;ve been running a set of accounts I set up for my retired mother. I figured I probably owed her about $30K from all the times she&#8217;s helped me out over the years and I wanted to pay her back.  I generally just duplicate some of my successful campaigns that are of the auto pilot sort. Since December 2009 I&#8217;ve earned about $15K for her.</p>
<p>So for example, when I said I made $11K+ last month what actually happened is that I made $9318 for myself and about $2000 for mom. This month, I&#8217;m on track to make $15K for myself and $3000 for mom.</p>
<p>The biggest factor that affect my September goal is the merger between Yahoo and Bing search. I&#8217;m making nearly 100% of my money from paid search traffic from Yahoo and Bing. As Microsoft takes over Yahoo search it will affect the traffic volume and quality for both. I&#8217;ve got plans for how to deal with that, but I do expect it to affect my bottom line. We&#8217;ll see what happens.</p>
<p>I&#8217;m expecting to spend about $20K with a 150% ROI = $50K gross or $30K net.</p>
<p>Heck, I might as well also mention that my medium term goal is to make $500K net profit from September 1, 2010 to September 1, 2011.<br />
<a href="http://dangerbrown.com/wp-content/uploads/2010/08/30000-dollars.jpg"><img class="aligncenter size-full wp-image-354" title="$30000 dollars" src="http://dangerbrown.com/wp-content/uploads/2010/08/30000-dollars.jpg" alt="Learn how to make $30K monthly by following Danger Brown" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dangerbrown.com/im-going-to-make-30000-00-net-profit-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to success in all things, including making money online.</title>
		<link>http://dangerbrown.com/the-secret-to-success-in-all-things-including-making-money-online/</link>
		<comments>http://dangerbrown.com/the-secret-to-success-in-all-things-including-making-money-online/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:20:51 +0000</pubDate>
		<dc:creator>dangerbrown</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[personal updates]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://dangerbrown.com/?p=342</guid>
