<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affiliate marketing earnings November 2009</title>
	<atom:link href="http://dangerbrown.com/affiliate-marketing-earnings-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/</link>
	<description>Your best friend in affiliate marketing.</description>
	<lastBuildDate>Sat, 29 Oct 2011 06:14:28 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: dangerbrown</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1929</link>
		<dc:creator>dangerbrown</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1929</guid>
		<description>Thanks Jason, I&#039;ll send you an e-mail.</description>
		<content:encoded><![CDATA[<p>Thanks Jason, I&#8217;ll send you an e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangerbrown</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1928</link>
		<dc:creator>dangerbrown</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1928</guid>
		<description>Thanks Tom, my goal for 2010 is to net $1,000,000.00 I figure I only need to double every 2 months to succeed. The potential for earning huge money in this business is so great that I know I&#039;m only scraping the surface.</description>
		<content:encoded><![CDATA[<p>Thanks Tom, my goal for 2010 is to net $1,000,000.00 I figure I only need to double every 2 months to succeed. The potential for earning huge money in this business is so great that I know I&#8217;m only scraping the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Howell</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1924</link>
		<dc:creator>Tom Howell</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1924</guid>
		<description>Awesome numbers Danger! 

Your net for this month would put you on pace for $97,500 for the year! Let&#039;s see this double!!!</description>
		<content:encoded><![CDATA[<p>Awesome numbers Danger! </p>
<p>Your net for this month would put you on pace for $97,500 for the year! Let&#8217;s see this double!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jabarch</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1916</link>
		<dc:creator>Jabarch</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1916</guid>
		<description>Congrats man!  You are really getting it rolling.  If you dont mind, maybe we could chat sometime.  Keep it going and happy holidays!</description>
		<content:encoded><![CDATA[<p>Congrats man!  You are really getting it rolling.  If you dont mind, maybe we could chat sometime.  Keep it going and happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangerbrown</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1898</link>
		<dc:creator>dangerbrown</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1898</guid>
		<description>Hey Jonathan, Thanks for the kind words.....and watch out! I&#039;m gonna catch up to you pretty soon. :) Happy Holidays to you good sir.</description>
		<content:encoded><![CDATA[<p>Hey Jonathan, Thanks for the kind words&#8230;..and watch out! I&#8217;m gonna catch up to you pretty soon. <img src='http://dangerbrown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy Holidays to you good sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangerbrown</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1897</link>
		<dc:creator>dangerbrown</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1897</guid>
		<description>Hi Onetwo,
I&#039;m not really doing Facebook right now. I do have a campaign on there promoting the website for a service business of mine which has nothing to do with affiliate marketing. It&#039;s a remnant of one of many businesses I tried my hand at prior to affiliate marketing. I didn&#039;t include that expense or the profits from that business in my monthly totals here.  If you&#039;re curious, it made about $650 net profit last month requiring about 5-6 hours of work. It hasn&#039;t scaled well in the past and the only efforts I put in are answering the phone when a potential customer calls. I think I only spent about $20 last month on that little Facebook campaign. 

I&#039;m sorry, but I&#039;m not prepared to share my main niche at the moment, but will say that I&#039;m driving most of my traffic from YSM (Yahoo Search Marketing) these days.</description>
		<content:encoded><![CDATA[<p>Hi Onetwo,<br />
I&#8217;m not really doing Facebook right now. I do have a campaign on there promoting the website for a service business of mine which has nothing to do with affiliate marketing. It&#8217;s a remnant of one of many businesses I tried my hand at prior to affiliate marketing. I didn&#8217;t include that expense or the profits from that business in my monthly totals here.  If you&#8217;re curious, it made about $650 net profit last month requiring about 5-6 hours of work. It hasn&#8217;t scaled well in the past and the only efforts I put in are answering the phone when a potential customer calls. I think I only spent about $20 last month on that little Facebook campaign. </p>
<p>I&#8217;m sorry, but I&#8217;m not prepared to share my main niche at the moment, but will say that I&#8217;m driving most of my traffic from YSM (Yahoo Search Marketing) these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1896</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1896</guid>
		<description>Nice month man! Congrats!</description>
		<content:encoded><![CDATA[<p>Nice month man! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onetwo</title>
		<link>http://dangerbrown.com/affiliate-marketing-earnings-november-2009/comment-page-1/#comment-1895</link>
		<dc:creator>onetwo</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=291#comment-1895</guid>
		<description>Congrats on the numbers! Are you running any Facebook campaigns, if so what type of offers are you promoting?</description>
		<content:encoded><![CDATA[<p>Congrats on the numbers! Are you running any Facebook campaigns, if so what type of offers are you promoting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

