<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adjusting to rapid earnings growth and wealth.</title>
	<atom:link href="http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/</link>
	<description>Your best friend in affiliate marketing.</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:13:04 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dennis Yu</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-386</link>
		<dc:creator>Dennis Yu</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-386</guid>
		<description>Danger,

You like that guest blog post where I featured your link first and got you a PR 4 link?  You have to be slightly controversial to generate some traffic.

Let me know how much traffic you got and also whether you&#039;d like to guest post on my blog, which is PR5.

Dennis</description>
		<content:encoded><![CDATA[<p>Danger,</p>
<p>You like that guest blog post where I featured your link first and got you a PR 4 link?  You have to be slightly controversial to generate some traffic.</p>
<p>Let me know how much traffic you got and also whether you&#8217;d like to guest post on my blog, which is PR5.</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-380</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-380</guid>
		<description>Thats my goal to. Most shoot for huge sums of money, but even if you ever found yourself with 3 million dollars at a 3% return, that would allow you substantial freedom, though you wouldent be rich or wealth by any means.</description>
		<content:encoded><![CDATA[<p>Thats my goal to. Most shoot for huge sums of money, but even if you ever found yourself with 3 million dollars at a 3% return, that would allow you substantial freedom, though you wouldent be rich or wealth by any means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Billionaires View Wealth (And How To Avoid Financial Disaster)</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-372</link>
		<dc:creator>How Billionaires View Wealth (And How To Avoid Financial Disaster)</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-372</guid>
		<description>[...] Brown recently wrote a post on how he&#039;s gone from $36k a year to $120k a year in the space of 2 weeks. But that&#039;s just a few [...]</description>
		<content:encoded><![CDATA[<p>[...] Brown recently wrote a post on how he&#8217;s gone from $36k a year to $120k a year in the space of 2 weeks. But that&#8217;s just a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-331</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-331</guid>
		<description>Congrats on your success! While you&#039;ve got a great campaign going, it&#039;s always helpful to test others and have a backup (or 2 or 3) in case you do find difficulty with the various restrictions and law changes. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Congrats on your success! While you&#8217;ve got a great campaign going, it&#8217;s always helpful to test others and have a backup (or 2 or 3) in case you do find difficulty with the various restrictions and law changes. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperdogmedia</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-327</link>
		<dc:creator>hyperdogmedia</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-327</guid>
		<description>Nice work, danger - you sure are accelerating earnings quickly!</description>
		<content:encoded><![CDATA[<p>Nice work, danger &#8211; you sure are accelerating earnings quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangerbrown</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-323</link>
		<dc:creator>dangerbrown</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-323</guid>
		<description>You make some good points. I don&#039;t really think of $400/day as &#039;wealth&#039;, but I see myself making $1000 to $2000/day within a few months. That is perceived by me and probably most readers as &#039;wealth&#039;.
I have only been around a little while in this business, but realize that $10K/monthly is paltry compared to the potential.
I&#039;d love some words of wisdom about scaling to your kind of levels. I believe your numbers are possible, so therefore choose to believe that you are on the level.</description>
		<content:encoded><![CDATA[<p>You make some good points. I don&#8217;t really think of $400/day as &#8216;wealth&#8217;, but I see myself making $1000 to $2000/day within a few months. That is perceived by me and probably most readers as &#8216;wealth&#8217;.<br />
I have only been around a little while in this business, but realize that $10K/monthly is paltry compared to the potential.<br />
I&#8217;d love some words of wisdom about scaling to your kind of levels. I believe your numbers are possible, so therefore choose to believe that you are on the level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-322</link>
		<dc:creator>name</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-322</guid>
		<description>Try to never get comfortable.. remember that there is always room for growth, you&#039;re making $400 a day which in reality is still small change in the affiliate marketing business. 

my advice would be to never be satisfied with what you&#039;re making no matter how much and continue striving for more, because there is much, much more out there.

I do remember when I first hit profitability and was doing $400 a day net profit and thought I&#039;d &quot;made it&quot;... but if you stop there you&#039;re missing out huge... to put things in perspective, I now have multiple 6 figure daily net profits and am building towards a 7 figure daily net profit. i know affs that have done it.

saying the word &quot;wealth&quot; at your level is a sign that you think you&#039;ve made it to the top - and you have a lot of space to grow man, so keep growing.</description>
		<content:encoded><![CDATA[<p>Try to never get comfortable.. remember that there is always room for growth, you&#8217;re making $400 a day which in reality is still small change in the affiliate marketing business. </p>
<p>my advice would be to never be satisfied with what you&#8217;re making no matter how much and continue striving for more, because there is much, much more out there.</p>
<p>I do remember when I first hit profitability and was doing $400 a day net profit and thought I&#8217;d &#8220;made it&#8221;&#8230; but if you stop there you&#8217;re missing out huge&#8230; to put things in perspective, I now have multiple 6 figure daily net profits and am building towards a 7 figure daily net profit. i know affs that have done it.</p>
<p>saying the word &#8220;wealth&#8221; at your level is a sign that you think you&#8217;ve made it to the top &#8211; and you have a lot of space to grow man, so keep growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bacorgrp</title>
		<link>http://dangerbrown.com/adjusting-to-rapid-earnings-growth-and-wealth/comment-page-1/#comment-319</link>
		<dc:creator>bacorgrp</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://dangerbrown.com/?p=233#comment-319</guid>
		<description>Danger, I would try to live way below your income. This way you will be prepared for economic ups and downs. I would think financial security would be more important than the material goods. Sounds like you are on the right track.

Best of Luck,

Keith</description>
		<content:encoded><![CDATA[<p>Danger, I would try to live way below your income. This way you will be prepared for economic ups and downs. I would think financial security would be more important than the material goods. Sounds like you are on the right track.</p>
<p>Best of Luck,</p>
<p>Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>
